Organism Specific

Selection of criteria between three main groups will return the result of logical operator “AND”, while criteria selection within one group will return the result of logical operator “AND”.

Subgroup Type

Selection of criteria within this section will return the result of logical operator “AND”.

Accessibility

Selection of criteria within this section will return the result of logical operator “AND”.

Clear Filtering

Choose criteria according to your preferences and click “Filter” to obtain list of filtered tools. To remove your filtering criteria and view full list of available methods click “Clear Filtering”. Selection of criteria between fallowing sections will return the result of logical operator “AND”.

Filter

Name Type Publication Year Latest Update Year Publication Count Citation Count Average Vote TNCI Detail
fRNAdb Comprehensive databases contain circRNA annotate 2007 2009 2 326 0.0 0.397
Circ2Traits Other circRNA specific annotate ( disease-related ) 2013 2013 1 442 0.0 1.01
starBase Other circRNA specific annotate ( RNA interactome ) 2011 2014 2 4803 0.0 7.178
HumanViCe Other circRNA specific annotate ( RNA interactome ) 2014 2014 1 44 0.0 0.132
circBase circRNA comprehensive annotate 2013 2015 1 1397 0.0 1.492
MiOncoCirc Other circRNA specific annotate ( disease-related ) 2014 2015 1 1070 0.0 2.988
miRSponge Other circRNA specific annotate ( RNA interactome ) 2015 2015 1 109 0.0 0.362
circRNADb circRNA comprehensive annotate 2016 2016 1 387 0.0 0.465
SomamiR Other circRNA specific annotate ( RNA interactome ) 2013 2016 2 182 0.0 0.34
BBBomics Other circRNA specific annotate ( biomarker ) 2016 2016 1 29 0.0 1.289
Total: 9 pages, 84 entires
Number of databases found: {{lentableData}}
Data loading failed...